2100Q Portable Turbidimeter
Product Overview
Effortlessly monitor turbidity and ensure accurate water quality results with the Hach 2100Q Portable Turbidimeter, a durable, lightweight tool for field and lab applications alike. Designed with practicality in mind, this device supports effective measurement in industrial processes and municipal water systems, helping you maintain confidence in your data every step of the way.
The 2100Q takes precision to the next level, offering reliable turbidity results tailored for global regulatory alignment. This model measures turbidity in Formazin Nephelometric Units (FNU), delivering results that meet international measurement requirements for your water quality programs.
Its user-friendly interface makes calibration and verification straightforward, freeing up time to focus on collecting and managing essential turbidity data.
Rely on the Hach 2100Q Portable Turbidimeter for operational simplicity and unmatched accuracy when pursuing ISO-compliant water monitoring practices worldwide.
Don’t wait to elevate your water quality testing standards. Order the Hach 2100Q Portable Turbidimeter today and trust in its proven performance.
Product Advantages
- Easy on-screen assisted calibration and verification
- Accurate for rapidly settling samples
- Optical system for precision in the field
- Simple data transfer
- Convenient data logging
Brand: Hach
Item code: 2100Q
Technical Attributes (2100Q IS Portable Turbidimeter (LED))
| Accuracy | ± 2 % of reading plus stray light from 0 - 1000 FNU |
| Battery Requirements | 4, AA |
| Certifications | CE certified |
| Compliance Certifications | CE/WEEE |
| Data Logging | 500 records |
| Dimensions (H x W x D) | 77 mm x 107 mm x 229 mm |
| Display Size | 240 x 160 pixels |
| Display Type | Graphic LCD |
| Enclosure Rating | IP67 |
| Interface | No USB and Power Cord |
| Light Source | LED |
| Manual Languages | English, French, German, Italian, Spanish, Portuguese (BR), Portuguese (PT), Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
| Max. operating humidity | 90 |
| Measurement Method | Ratio turbidimetric determination using a primary nephelometric light scatter signal and transmitted light scatter signal. |
| Measurement Modes | Normal (Push to Read), Signal Averaging, Rapidly Settling Turbidity |
| Operating Temperature Range | 0 - 50 °C |
| Power Requirements | 100 - 240 V AC / 50/60 Hz (with optional Power or USB+Power module) |
| Power Supply | Batteries (see Battery Requirements) or Optional Power Supply |
| Range | 0 - 1000 FNU |
| Reading Modes | Normal (Push to Read) Signal Averaging Rapidly Setting Turbidity |
| Repeatability | ± 1 % of reading or 0.01 FNU whichever is greater |
| Response Time | 6 s in normal reading mode |
| Sample Cell Compatibility | 25 mm x 60 mm round |
| Sample Requirements | 15 mL (0.5 oz) |
| Sample Volume | 15 mL |
| Signal Averaging | Selectable on/off |
| Storage Conditions | -40 °C to 60 °C |
| Stray Light | < 0.02 FNU |
| Units | FNU |
| User Interface | Button GUI (Graphical User Interface) |
| User Interface Languages | English, French, German, Italian, Spanish, Portuguese (BR), Portuguese (PT), Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
| Warranty | 12 months |
| Weight | 0.53 kg without batteries |
| What's included? | Instrument, case assembly, 4 AA alkaline batteries, 6 sample cells, Stablcal ampule kit, silicone oil, oiling cloth, manual. |
Technical Attributes (2100Q Portable Turbidimeter (EPA))
| Accuracy | ± 2 % of reading plus stray light |
| Battery Requirements | 4, AA |
| Certifications | CE certified |
| Compliance Certifications | CE/WEEE |
| Data Logging | 500 records |
| Dimensions (H x W x D) | 77 mm x 107 mm x 229 mm |
| Display Size | 240 x 160 pixels |
| Display Type | Graphic LCD |
| Enclosure Rating | IP67 |
| Interface | No USB and Power Cord |
| Light Source | Tungsten Filament Lamp |
| Manual Languages | English, French, German, Italian, Spanish, Portuguese (BR), Portuguese (PT), Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
| Max. operating humidity | 90 |
| Measurement Method | Ratio turbidimetric determination using a primary nephelometric light scatter signal (90°) and transmitted light scatter signal |
| Measurement Modes | Normal (Push to Read), Signal Averaging, Rapidly Settling Turbidity |
| Operating Temperature Range | 0 - 50 °C (32 - 122 °F) |
| Power Requirements | 100 - 240 V AC / 50/60 Hz (with optional Power or USB+Power module) |
| Power Supply | Batteries (see Battery Requirements) or Optional Power Supply |
| Range | 0 - 1000 NTU |
| Reading Modes | Normal (Push to Read) Signal Averaging Rapidly Setting Turbidity |
| Regulatory | EPA Method 180.1 |
| Repeatability | ± 1 % of reading or 0.01 NTU , whichever is greater |
| Response Time | 6 s in normal reading mode |
| Sample Cell Compatibility | 25 mm x 60 mm round |
| Sample Volume | 15 mL |
| Signal Averaging | Selectable on/off |
| Storage Conditions | -40 - 60 °C (-40 - 140 °F) |
| Stray Light | < 0.02 NTU |
| Units | NTU |
| User Interface | Button Graphic User Interface |
| User Interface Languages | English, French, German, Italian, Spanish, Portuguese (BR), Portuguese (PT), Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
| Warranty | 12 months |
| Weight | 0.53 kg (1.2 lbs) without batteries |
| What's included? | Instrument, case assembly, 4 AA alkaline batteries, 6 sample cells, Stablcal ampule kit, silicone oil, oiling cloth, manual. |




.png)
