Jeio Tech Incubated Shakers (Tabletop)
庫存單位: IST-3075 / IST-3075R / IST-4075 / IST-40
Digital incubating/ refrigerating benchtop shakers.
Product Advantages
Performance
- Temperature range:
- Ambient +5°C to 80°C for IST-3075 / 4075.
- Ambient -15°C (Min. 15) to 80°C for IST-3075R / 4075R.
- Competitive high shaking speed up to 500 rpm.
- Orbital shaking motion in 19mm diameter.
- Microprocessor PID control.
- Three point temperature calibration / Automatic tuning.
- Wide speed range even with heavy workload.
- Equipped with a maintenance-free BLDC motor to generate smooth, quiet, uniform, and yet powerful shaking motion.
- Pleasant test environment by the smooth acceleration and deceleration control.
- Smooth start and smooth stop function prevents chemical spills from flasks or test tubes.
- High-velocity fan ensures uniform temperature distribution and rapid thermal recovery after door open.
- Air-tight silicone door seal to provide excellent temperature uniformity
Design for Sustainability
- Eco-friendly design with R-600a refrigerant to minimize greenhouse gas emissions (R models)
Convenience
- Intuitive touch screen LCD controller with easy icons and logical menus.
- Easy-set digital timer for shaking operation. (1 min. to 999 hr. 59 min.)
- Wide sample monitoring and convenient sample loading.
- Convenient sample monitoring without affecting inside environment thanks to the three side transparent acryl lid with bright LED lamps.
- Gas spring lid supports providing smooth motion, soft opening and closing.
- Repetitive task can be easily performed as the platform stops where it starts.
- Stopping the shaking platform always at the same position is highly beneficial for automated dosing or sampling process.
- Corrosion resistance stainless steel interior.
- Built-in RS-232 port and USB port for external control and data collection.
- Monitor via mobile app anytime, anywhere with LC Connected (mobile monitoring system) connection. (when purchased LC GreenBox)
- Integrated with 21 CFR Part 11 compliant LC DataKeeper, suitable for GMP audits (option)
Safety
- Automatic run after power interruption.
- Temperature and shaking speed deviation alarm.
- Over-current protection, Stalled platform check.
- Mechanical over-temperature protection device.
- Environment-friendly CFC-free refrigerant. (for IST-3075R / 4075R)
- Audible and visible open door alarms.
Brand: Jeio Tech
Model : IST-3075 / IST-3075R / IST-4075 / IST-4075R
| Model | IST-3075 | IST-3075R | IST-4075 | IST-4075R |
| Temperature | ||||
| Range (℃ / ℉) | Amb. +5 to 80 / Amb. +9 to 176 | Amb. -15 (Min. 15) to 80 / Amb. -27 (Min. 27) to 176 | Amb. +5 to 80 / Amb. +9 to 176 | Amb. -15 (Min. 15) to 80 / Amb. -27 (Min. 27) to 176 |
| Fluctuationat 37℃ in flask (±℃ / ℉) | 0.1 / 0.18 | 0.1 / 0.18 | 0.1 / 0.18 | 0.1 / 0.18 |
| Variationat 37℃ in flask (±℃ / ℉) | 0.5 / 0.90 | 0.5 / 0.90 | 0.5 / 0.90 | 0.5 / 0.90 |
| Refrigerator (Hp) | - | 1 / 6 HBP | - | 1 / 6 HBP |
| Shaking system | ||||
| Motion type | Orbital | Orbital | Orbital | Orbital |
| Amplitude size (mm / inch, dia.) | 19.1 / 0.75 | 19.1 / 0.75 | 19.1 / 0.75 | 19.1 / 0.75 |
| Speed range (RPM) | 20 to 500 | 20 to 500 | 20 to 500 | 20 to 500 |
| Accuracy | ±1% of set speed (>100rpm) / ±1 (≤100rpm) | ±1% of set speed (>100rpm) / ±1 (≤100rpm) | ±1% of set speed (>100rpm) / ±1 (≤100rpm) | ±1% of set speed (>100rpm) / ±1 (≤100rpm) |
| Timer | 1 min. to 999 hr 59 min. | 1 min. to 999 hr 59 min. | 1 min. to 999 hr 59 min. | 1 min. to 999 hr 59 min. |
| Max. load (kg / Ibs) | 10 / 22.0 at 500 rpm15 / 33.1 at 400 rpm | 10 / 22.0 at 500 rpm15 / 33.1 at 400 rpm | 14 / 30.9 at 500 rpm21 / 46.3 at 400 rpm | 14 / 30.9 at 500 rpm21 / 46.3 at 400 rpm |
| Dimension | ||||
| Volume (L / cu ft) | 53 / 1.9 | 53 / 1.9 | 83 / 2.9 | 83 / 2.9 |
| Platform (W×D) (mm / inch) | 350×350 / 13.8×13.8 | 350×350 / 13.8×13.8 | 450×450 / 17.7×17.7 | 450×450 / 17.7×17.7 |
| Interior (W×D×H) (mm / inch) | 410×410×320 / 16.1×16.1×12.6 | 410×410×320 / 16.1×16.1×12.6 | 510×510×320 / 20.1×20.1×12.6 | 510×510×320 / 20.1×20.1×12.6 |
| Exterior (W×D×H) (mm / inch) | 440x785x510 / 17.3x30.9x20.1 | 440x785x510 / 17.3x30.9x20.1 | 540x 890 x510 / 21.3x35x20.1 | 540x 890 x510 / 21.3x35x20.1 |
| Net weight (Kg / lbs) | 65 / 143.3 | 73 / 160.9 | 81 / 178.6 | 90 / 198.4 |
| Electrical requirements (230V) | 50Hz, 4A | 50Hz, 5.5A | 50Hz, 4A | 50Hz, 5.5A |
| Cat. No. | AAH23422K | AAH23526K | AAH23622K | AAH23726K |
.png)
