Retsch PM100/200 Planetary Ball Mill
The Planetary Ball Mill PM 100 is a powerful benchtop model with a single grinding station and an easy-to-use counterweight which compensates masses up to 8 kg. It allows for grinding up to 220 ml sample material per batch.
The Planetary Ball Mill PM 200 is a powerful benchtop model with 2 grinding stations for grinding jars with a nominal volume of 12 ml to 125 ml.
The extremely high centrifugal forces of Planetary Ball Mills result in very high pulverization energy and therefore short grinding times.
| PM100 | PM200 | |
| Size reduction principle | impact, friction | impact, friction | 
| Material feed size | < 10 mm | < 4 mm | 
| Final fineness | < 1 µm, for colloidal grinding < 0.1 µm | < 1 µm, for colloidal grinding < 0.1 µm | 
| Batch size / feed quantity | max. 1 x 220 ml, max. 2 x 20 ml with stacked grinding jars | max. 2 x 50 ml | 
| No. of grinding stations | 1 | 2 | 
| Speed ratio | 1 : -2 | 1 : -2 | 
| Sun wheel speed | 100 - 650 min-1 | 100 - 650 min-1 | 
| Effective sun wheel diameter | 141 mm | 157 mm | 
| G-force | 33.3 g | 37.1 g | 
| Setting of grinding time | digital, 00:00:01 to 99:59:5 | digital, 00:00:01 to 99:59:59 | 
| Interval operation | yes, with direction reversal | yes, with direction reversal | 
| Interval time | 00:00:01 to 99:59:59 | 00:00:01 to 99:59:59 | 
| Pause time | 00:00:01 to 99:59:59 | 00:00:01 to 99:59:59 | 
| Storable SOPs | 10 | 10 | 
| Measurement of input energy possible | Yes | Yes | 
| Safety | Safety Slider | Safety Slider | 
| Drive | 3-phase asynchronous motor with frequency converter | 3-phase asynchronous motor with frequency converter | 
| Drive power | 750W | 750W | 
| Electrical supply data | 200 - 240V / 50Hz | 200 - 240V / 50Hz | 
| Protection code | IP30 | IP30 | 
| Power consumption | ~ 1250 W (VA) | ~ 1250 W (VA) | 
| W x H x D closed | 640 x 480(780) x 420mm | 640 x 480(780) x 420mm | 
| Net weight | ~ 86 kg | ~ 76 kg | 
| Standards | CE | CE | 





.png)
