Hach DR1900 Portable Spectrophotometer
SKU: DR1900-01H
Product Overview
The DR1900 is the ideal choice for fieldwork. It’s lightweight, compact, and offers the largest number of tests of any portable instrument.
- Portability: This lightweight and ergonomic spectrophotometer allows for easy transport in the field.
- Accuracy: Delivers lab-quality results with a wavelength range of 340 to 800 nm.
- Ruggedness: Built for tough conditions, featuring a clear screen and user-friendly interface.
Product Advantages
- Carry Anywhere
The lightest, most compact portable spectrophotometer available easily goes where you need to go. - Test What You Need
Analyze your water with more preprogrammed methods than any other portable spectrophotometer, or easily create your own methods to suit your unique needs. - Ensure Accuracy in the Field
Wavelength range of 340 to 800 nm provides accuracy typically seen only in laboratory instruments. - Make Testing Easier
Simple, easy-to-use interface plus the widest range of vial sizes makes testing flexible. - Take Into Field Environments
Rugged construction keeps the elements out, which means you can test in the most demanding conditions.
Brand: Hach
Technical Attributes
| Battery Life | 15 days (typical) @ 5 readings a day / 5 day week without backlight* * Backlight usage will decrease battery life. |
| Battery Requirements | 4, AA size alkali cells |
| Data Logger | 500 measured values (Result, Date, Time, Sample ID, User ID acc. to GLP) |
| Detector | Silicon photodiode |
| Dimensions (H x W x D) | 98 mm x 178 mm x 267 mm |
| Display | Graphical display 240 x 160 pixel (LCD, b/w, backlit) |
| Enclosure Rating | IP67 |
| Interfaces | USB type Mini IP67 (with optional Module) |
| Mains Connection 2 | 110 - 240 V / 50/60 Hz (* optional Module required. May not be available in all regions) |
| Mains Connection 3 | 4x NiMH rechargeable Battery (* optional Module required. May not be avaliable in all region) |
| Operating Conditions | 10 - 40 °C (50 - 104 °F), max. 80% relative humidity (non-condensing) |
| Operating Humidity | Max. 80 % relative humidity (non-condensing) |
| Operating Mode | Transmittance (%), Absorbance and Concentration |
| Operating Temperature | 10 - 40 °C (50 - 104 °F) |
| Optical System | Reference beam, spectral |
| Photometric Accuracy | ± 0.003 Abs @ 0.0 - 0.5 Abs |
| Photometric Linearity | < 0.5 % (0.5 - 2.0 Abs) |
| Photometric Measuring Range | 0 - 3 Abs (wavelength range 340 - 800 nm) |
| Power Module? | No |
| Power Supply | 4 x AA size Alkaline 4x NiMH rechargeable Battery* Power supply*: 110 - 240 V; 50/60 Hz (* optional Module required. May not be available in all regions) |
| Preprogrammed Methods | >220 |
| Reproducibility | ± 0.005 Abs (0 - 1 A) |
| Sample Cell Compatibility | 13 / 16 mm and 1 inch round adapter, 10 x 10 mm 1 inch square and 10x10mm |
| Source Lamp | Xenon Flash |
| Storage Conditions | -30 - 60 °C (-22 - 140 °F), max. 80% relative humidity (non-condensing) |
| Stray Light | < 0.5%T at 340 nm with NaNO2 |
| Temperature Range | 0 - 50 °C (32 - 122 °F) |
| User Interface Languages | English, French, German, Italian, Spanish, Portuguese, Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
| User Programs | 50 |
| Warranty | 12 months |
| Wavelength Accuracy | ± 2 nm (range 340 - 800nm) |
| Wavelength Calibration | Automatic |
| Wavelength Range | 340 - 800 nm |
| Wavelength Reproducibility | ± 0.1 |
| Wavelength Selection | Automatic |
| Weight | 1.5 kg (3.3 lbs) |
| What's included? | Includes: portable spectrophotometer, printed basic instrument manual, dust cover, 1-in. square matched glass sample cells, AA alkaline batteries 4/pk, and a four-type adapter set. |
Please note: TNT plus vial test evaluation is possible, but it does not have the barcode identification & 10-fold measurement and outlier elimination options available.




.png)