Tipbiosystems Photopette Turbidity photometer
Product advantages
Specifications Wavelength Accuracy 2 nm Measurement Precision Accuracy better than 0.020 AU Photometric range 0.000 AU ~ 3.000 AU Measurement time Within 2 seconds per measured wavelength Warm up time None Lifetime (light-source) 500,000 measurements
Product Details
Specifications
| Wavelength Accuracy | ±2 nm |
| Measurement Precision & Accuracy | better than ±0.020 AU |
| Photometric range | 0.000 AU ~ 3.000 AU |
| Measurement time | Within 2 seconds per measured wavelength |
| Warm up time | None |
| Lifetime (light-source) | >500,000 measurements per wavelength |
| Wavelengths | 570 nm , 850 nm |
| iOS and Android | Yes |
| Ergonomic | Yes |
| Weight | 160g |
| Language | English, German and Chinese |




.png)