μStat-i 1020s high specifications Potentiostat/Galvanostat/Impedance Analyzer
SKU: DRP-STAT-I-1020S
Product advantages
Includes 15 electrochemical techniques
Wireless / USB PC connection
DropView 8400M Software with free updates for life
Weight: 850g
Product Details
μStat-i 1020s is the new affordable portable impedance analyzer suitable for a wide range of applications thanks to its high specifications:
- Potential range: ±10 V
- Max. measurable current: ±200 mA
Its wireless connection will allow you to conduct experiments anywhere while its easy to use DropView 8400M Software, with free updates for life, ensures precise and efficient data analysis.
Ideal for fields like: fundamental electrochemistry, corrosion, energy, sensing, material science or electrocatalysis
Brand: Metrohm DropSens
SKU: DRP-STAT-I-1020S
| Operating modes | Potentiostat / Galvanostat / Impedance Analyzer |
|---|---|
| PC interface | Wireless / USB |
| Power | LiPo battery (6000 mAh) USB AC power adapter (5V⎓3A) |
| Potential range in volt | ±10 V |
| Compliance voltage range in volt | ±12 V |
| Maximum current in Ampère | ±200 mA |
| Number of current ranges | 9 |
| Number of current ranges remarks | 1 nA to 100 mA |
| Number of potential ranges (galvanostat) | 3 |
| Number of potential ranges remarks (galvanostat) | 10 mV, 100 mV, 1 V |
| Potential accuracy | ≤ ±0.1% of value or ±1 mV |
| Current accuracy | ≤ ±0.3% of value ±0.1% of range ±50 pA |
| Potential resolution | 312.5 µV (applied) |
| Current resolution | 0.0312% of range (applied) |
| Measured potential resolution | 78 mV at ±10 V 7.8 mV at ±1 V 0.78 mV at ±0.1 V |
| Measured current resolution | 0.0076% of range |
| External inputs/outputs | 2 Analog inputs. ±10 V 1 Analog output, ±10 V 2 Digital inputs, 5 V TTL (Optically Isolated) 2 Digital ouputs, 5 V TTL or Open drain |
| Dimensions | 185 mm x 102 mm x 38 mm (L x W x H) |
| Weight of the instrument in kg | 850 g |
The package includes:
- μStat-i 1020s
- DRP-CABSTAT1 cable for conventional electrodes
- DropView 8400M Software
- Cable connectors, charger and plug adaptors
- Carrying case
.png)
